Olive is a dark yellowish-green color, like that of unripe or green olives. As a color word in the English language, it appears in late Middle English. Shaded toward gray, it becomes olive drab.
Hex triplet #808000
sRGB (r, g, b) (128, 128, 0)
CMYK (c, m, y, k) (0, 0, 100, 50)
HSV (h, s, v) (60°, 100%, 50%)
An M1 helmet, the standard helmet of the U.S. Army from 1941 through the Vietnam War. This helmet is from the Vietnam War; the color is olive green 107.
Thursday, February 05, 2015
Monday, November 11, 2013
Monday, July 16, 2012
Green Common Connotations
nature, growth, grass, hope, youth, inexperience, sickness, health, Islam, spring, Saint Patrick's Day, money (US), greed, and envy
Thursday, July 05, 2012
Monday, May 18, 2009
Flag of Libya
Tuesday, May 12, 2009
Green - X11 color names
HTML name | Hex code RGB | Decimal code R,G,B |
---|---|---|
Green colors: | ||
GreenYellow | ADFF2F | 173,255,47 |
Chartreuse | 7FFF00 | 127,255,0 |
LawnGreen | 7CFC00 | 124,252,0 |
Lime | 00FF00 | 0,255,0 |
LimeGreen | 32CD32 | 50,205,50 |
PaleGreen | 98FB98 | 152,251,152 |
LightGreen | 90EE90 | 144,238,144 |
MediumSpringGreen | 00FA9A | 0,250,154 |
SpringGreen | 00FF7F | 0,255,127 |
MediumSeaGreen | 3CB371 | 60,179,113 |
SeaGreen | 2E8B57 | 46,139,87 |
ForestGreen | 228B22 | 34,139,34 |
Green | 008000 | 0,128,0 |
DarkGreen | 006400 | 0,100,0 |
YellowGreen | 9ACD32 | 154,205,50 |
OliveDrab | 6B8E23 | 107,142,35 |
Olive | 808000 | 128,128,0 |
DarkOliveGreen | 556B2F | 85,107,47 |
MediumAquamarine | 66CDAA | 102,205,170 |
DarkSeaGreen | 8FBC8F | 143,188,143 |
LightSeaGreen | 20B2AA | 32,178,170 |
DarkCyan | 008B8B | 0,139,139 |
Teal | 008080 | 0,128,128 |
Friday, January 23, 2009
Spring Onions
Subscribe to:
Posts (Atom)