HTML name | Hex code RGB | Decimal code R,G,B |
---|---|---|
Green colors: | ||
GreenYellow | ADFF2F | 173,255,47 |
Chartreuse | 7FFF00 | 127,255,0 |
LawnGreen | 7CFC00 | 124,252,0 |
Lime | 00FF00 | 0,255,0 |
LimeGreen | 32CD32 | 50,205,50 |
PaleGreen | 98FB98 | 152,251,152 |
LightGreen | 90EE90 | 144,238,144 |
MediumSpringGreen | 00FA9A | 0,250,154 |
SpringGreen | 00FF7F | 0,255,127 |
MediumSeaGreen | 3CB371 | 60,179,113 |
SeaGreen | 2E8B57 | 46,139,87 |
ForestGreen | 228B22 | 34,139,34 |
Green | 008000 | 0,128,0 |
DarkGreen | 006400 | 0,100,0 |
YellowGreen | 9ACD32 | 154,205,50 |
OliveDrab | 6B8E23 | 107,142,35 |
Olive | 808000 | 128,128,0 |
DarkOliveGreen | 556B2F | 85,107,47 |
MediumAquamarine | 66CDAA | 102,205,170 |
DarkSeaGreen | 8FBC8F | 143,188,143 |
LightSeaGreen | 20B2AA | 32,178,170 |
DarkCyan | 008B8B | 0,139,139 |
Teal | 008080 | 0,128,128 |
Tuesday, May 12, 2009
Green - X11 color names
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment